Mentor
(Big Brothers Big Sisters of Grey Bruce)
| ||||
Opportunity Details | ||||
---|---|---|---|---|
Contact | Mandi Lamb, Mentor Coordinator, Big Brothers Big Sisters of Grey Bruce; Phone: 519-376-4449; Email: mandi.lamb@bigbrothersbigsisters.ca | |||
Duties | Be a positive adult role model for a child. For as little as one hour per week you can have a profound impact on a child's future. | |||
More Info Link | greybruce.bigbrothersbigsisters.ca | |||
Benefits | Become part of the 'Big' family and IGNITE POTENTIAL in a youth in your community. Being a Big Sister/Brother provides you a chance to make a difference in a youth's life and help to build a stronger community. You will experience new things and build a friendship with an amazing youth in your community. Seeing a youth grow and succeed is the greatest benefit of all. This volunteer position is very flexible and is able to fit into anyone's schedule. | |||
Clients | Children ages 6 to 16 | |||
Ages | 18 year(s) and up | |||
Suitable for OSSD | No | |||
Suitable For | Adults (18+) ; Seniors (55+) ; Post-secondary students ; Men ; Women ; Couples ; Families ; Individuals ; Community Groups ; Workplaces / Corporate Groups | |||
Areas of Interest | Education Support (Elementary / Secondary) ; Mentorship / Leadership ; Youth Engagement | |||
Skills/Experience | Communication & Interpersonal Skills ; Confidentiality ; Creativity ; Dependability & Trustworthiness ; Friendly & Outgoing ; Listening Skills ; Mentoring & Training ; Patience ; Positive / Cheerful Demeanor ; Working with Children ; Everyone has something to offer. | |||
Commitment Length | Medium Term (4 months to 1 year) ; Long Term (More than 1 year) | |||
Interaction Level | One-on-one ; Small Group | |||
Minimum Hours | 1 / Week | |||
Seasons | Year Round | |||
Accessibility | Not Applicable | |||
Number of Positions | Grey County: 50 individual(s) 50 individual(s) needed in total. | |||
Training | Orientation ; Training is provided ; Training is required ; Training on-going | |||
Cost | None | |||
Police Check | Required | |||
Liability Insurance | Available | |||
Referrals | 2 | |||
Agency Details | ||||
[ More Agency Info | Other Opportunities | Suggest New Opportunity ] | ||||
Organization Name | Big Brothers Big Sisters of Grey Bruce | |||
Office Phone | 519-376-4449 | |||
mandi.lamb@bigbrothersbigsisters.ca | ||||
Website | greybruce.bigbrothersbigsisters.ca | |||
Address & Map |